<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Gamifying Human Behavior: How Gamification Drives Consumer Stickiness in E-Commerce</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">2974</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2026.110809.3403</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nhan-Thanh Thi</FirstName>
					<LastName>Nguyen</LastName>
<Affiliation>Ho Chi Minh City University of Foreign Languages – Information Technology, Ho Chi Minh City, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>Tri-Quan</FirstName>
					<LastName>Dang</LastName>
<Affiliation>Ho Chi Minh City University of Foreign Languages – Information Technology, Ho Chi Minh City, Vietnam</Affiliation>
<Identifier Source="ORCID">0000-0003-3551-9198</Identifier>

</Author>
<Author>
					<FirstName>Son-Hoang</FirstName>
					<LastName>Dang</LastName>
<Affiliation>Ho Chi Minh City University of Foreign Languages – Information Technology, Ho Chi Minh City, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>Luan-Thanh</FirstName>
					<LastName>Nguyen</LastName>
<Affiliation>Ho Chi Minh City University of Foreign Languages – Information Technology, Ho Chi Minh City, Vietnam</Affiliation>
<Identifier Source="ORCID">0000-0002-3118-0572</Identifier>

</Author>
<Author>
					<FirstName>Anh-Ly</FirstName>
					<LastName>Quynh</LastName>
<Affiliation>Ho Chi Minh City University of Foreign Languages – Information Technology, Ho Chi Minh City, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>Dang Thi Viet</FirstName>
					<LastName>Duc</LastName>
<Affiliation>Posts and Telecommunications Institute of Technology, Hanoi, Vietnam</Affiliation>
<Identifier Source="ORCID">0000-0002-4953-4906</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective&lt;/strong&gt;: Despite the growing integration of gamification in digital commerce, its impact on consumer stickiness remains underexplored, particularly in emerging markets. This study develops and empirically tests a framework examining how specific gamification elements in e-commerce platforms—badge upgrades, random rewards, and gamified design—affect consumer stickiness through perceived value (hedonic and utilitarian) and social interaction. The research aims to clarify the mechanisms through which gamification enhances customer loyalty and continued platform engagement in the Vietnamese context.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: A questionnaire-based survey was conducted with 310 consumers who had participated in gamified activities on e-commerce platforms in Vietnam. The study integrates Partial Least Squares Structural Equation Modeling (PLS-SEM) to examine linear relationships and Artificial Neural Networks (ANN) to capture nonlinear interactions within the proposed model. This dual-stage analytical approach enhances the robustness and predictive power of the findings.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: The findings show that gamified design and badge upgrades positively influence both perceived hedonic and utilitarian values, while random rewards significantly affect perceived hedonic value only. Social interaction is significantly influenced by gamified design but not by badge upgrades or random rewards. Perceived value and social interaction, in turn, contribute to consumer stickiness on e-commerce platforms.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: The study confirms that different gamification elements generate distinct effects on consumer perceptions and stickiness. By highlighting the mediating roles of hedonic and utilitarian values as well as social interaction, the research contributes to the literature on smart e-commerce and gamification. The findings suggest that businesses should strategically design gamification features that simultaneously enhance functional benefits and experiential enjoyment to strengthen long-term customer retention on digital platforms.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">E-commerce</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">gamification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">customer stickiness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PLS-SEM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ANN</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2974_6788076842014c83cedadbe6b0ba0314.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimizing Mill Bolt Production Efficiency in a Metal Mechanical Firm via Digital Twin Technology and Lean Methodologies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>60</LastPage>
			<ELocationID EIdType="pii">2975</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2026.110872.3452</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sigmund</FirstName>
					<LastName>Junco</LastName>
<Affiliation>Industrial Engineering Program, Faculty of Engineering, Universidad Peruana de Ciencias Aplicadas UPC, Lima, Perú</Affiliation>
<Identifier Source="ORCID">0009-0006-1609-6731</Identifier>

</Author>
<Author>
					<FirstName>Gabriela</FirstName>
					<LastName>Lozano</LastName>
<Affiliation>Industrial Engineering Program, Faculty of Engineering, Universidad Peruana de Ciencias Aplicadas UPC, Lima, Perú</Affiliation>
<Identifier Source="ORCID">0009-0009-4252-2134</Identifier>

</Author>
<Author>
					<FirstName>Rosa</FirstName>
					<LastName>Salas-Castro</LastName>
<Affiliation>Industrial Engineering Program, Faculty of Engineering, Universidad Peruana de Ciencias Aplicadas UPC, Lima, Perú</Affiliation>
<Identifier Source="ORCID">0000-0002-8297-1104</Identifier>

</Author>
<Author>
					<FirstName>Ron</FirstName>
					<LastName>Mesia</LastName>
<Affiliation>Marketing &amp; Logistics, Florida International University, Miami, FL, USA</Affiliation>
<Identifier Source="ORCID">0000-0003-3571-5105</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective&lt;/strong&gt;: This study evaluates the impact of integrating Digital Twin technology with Lean methodologies on the operational efficiency of a firm in the Peruvian metal‑mechanic sector, focusing on a mill‑bolt production line. The company currently experiences substantial operational challenges, including high variability in production times, an inadequate facility layout, and limited technological integration. These deficiencies contribute to a low overall efficiency level of 44.04%. The purpose of this research is to demonstrate how the combined application of Digital Twin–based modeling and Lean process improvement strategies can enhance system performance, reduce operational inefficiencies, and strengthen organizational productivity.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: This study employs an applied research approach using a quasi‑experimental design. Data was collected through informal conversations with production operators and the review of historical production records. The methodological process was structured in two phases. In the first phase, model validation was conducted through pilot experimentation focused on Lean methodologies. In the second phase, the proposed enhancements were evaluated and validated through computational simulations, enabling a controlled assessment of their impact on system performance. &lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: The findings indicate an increase in operational efficiency from 44.04% to 61.66%, demonstrating the effectiveness of integrating Digital Twin technology with Lean methodologies. These results support the significance of the combined model in enhancing system performance and reducing operational inefficiencies&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: The results of this study underscore the substantial impact that a comprehensive, integrated intervention can have on the operational efficiency of metal‑mechanic production environments. The research highlights the critical value of uniting traditional process‑improvement approaches with emerging digital tools. This integration not only enhances decision‑making and process control but also strengthens the organization’s capacity for continuous improvement and long‑term competitiveness.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">metal mechanical industry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Efficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">digital twins</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lean tools</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SLP</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2975_2ef3e50fd7c1091dda165f25be7f64fd.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating Blockchain Integration In Intelligent Logistics Ecosystems: A Comparative MCDM Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>61</FirstPage>
			<LastPage>79</LastPage>
			<ELocationID EIdType="pii">2976</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2026.110886.3464</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zineb</FirstName>
					<LastName>Kamal Idrissi</LastName>
<Affiliation>Hassan First University, ENSA, LAMSAD Laboratory, Berrechid, Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Mohamed</FirstName>
					<LastName>Lachgar</LastName>
<Affiliation>Cadi Ayyad University, Higher Normal School, L2IS Laboratory, Marrakech, Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Hrimech</LastName>
<Affiliation>Hassan First University, ENSA, LAMSAD Laboratory, Berrechid, Morocco</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective:&lt;/strong&gt; Supply chain management in dynamic environments requires advanced digital technologies to enhance transparency, security, and operational efficiency. Blockchain technology has emerged as a promising solution for improving traceability and trust in intelligent logistics ecosystems. The objective of this study is to evaluate and compare blockchain platform alternatives using a structured multi-criteria decision-making framework in order to support technology selection in modern logistics systems.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This research applies a comparative multi-criteria decision-making approach integrating Analytic Hierarchy Process (AHP), Fuzzy Analytic Hierarchy Process (FAHP), AHP-TOPSIS, and Fuzzy AHP-Fuzzy TOPSIS methods. A hierarchical evaluation model was developed. Expert judgments and literature-based criteria were used to determine weights and assess the relative performance of blockchain platform alternatives.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The evaluation results demonstrate consistent rankings across both crisp and fuzzy decision models. Sensitivity analysis further confirms the robustness of the ranking results under different weighting scenarios.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: The findings highlight the importance of scalability, interoperability, and transparency when selecting blockchain platforms for intelligent logistics ecosystems. The proposed framework provides decision-makers with a systematic evaluation tool that can support strategic technology adoption and improve decision quality in supply chain digital transformation initiatives.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">MCDM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">AHP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TOPSIS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Logistics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Blockchain</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2976_a209ca7b50dcaab2db7c2d4d1223d4d5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Robust multi-objective optimization for debris removal during the response phase of unpredictable natural disasters under uncertainty</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>80</FirstPage>
			<LastPage>108</LastPage>
			<ELocationID EIdType="pii">2973</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2025.110728.3343</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Roya</FirstName>
					<LastName>Soltani</LastName>
<Affiliation>Department of Industrial Engineering, Faculty of Engineering, Khatam University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Nazari</LastName>
<Affiliation>Science and Culture University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective&lt;/strong&gt;: This study aims to address post-earthquake emergency response challenges by emphasizing the critical role of timely debris removal operations in ensuring rapid accessibility for the rescue team thereby reducing casualties, and mitigating the operational risks faced by rescuers in post-disaster environments under uncertain conditions. The objective is to develop a decision-making approach to determine the visiting order of critical nodes, the travel path between consecutive critical nodes, and the blocked edges to be cleared during debris removal operations, whose effectiveness remains stable across all plausible realizations of uncertain parameters while dealing with multiple objectives.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: To deal with uncertainty, a robust routing mathematical model is presented to help debris removal teams to find suitable routes subject to three objective functions including minimizing debris removal team’s travelling time plus debris removal operations time, minimizing the risk of rescuers in critical regions and maximizing the total benefit gained by accessing to damaged and critical regions of the city thereby reducing the loss of lives. To solve the proposed multi-objective model while simultaneously handling the uncertainty of parameters, a robust multi-objective optimization approach with augmented epsilon constraint is proposed in this paper. To test the efficiency of the proposed model of this study, real data taken from Rudbar-Manjil devastating Earthquake (20 June 1990, Iran) is used as a case study. The results identified the most effective routes and operational sequences for debris removal teams under uncertainty, with a fuzzy decision-making method selecting the preferred Pareto-optimal solution.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: The analysis determined the optimal visiting sequence of critical nodes for debris removal operations. For each pair of consecutive critical nodes, the most efficient routes were identified for the debris removal teams. Additionally, the specific road segments on which debris clearance should be performed were mapped and prioritized. Sensitivity analysis confirmed the robustness of the proposed model across different budgets of uncertainties.&lt;strong&gt;Conclusion&lt;/strong&gt;:  This research provides a practical framework for optimizing debris removal operations under real-world uncertainties and supporting robust decision-making, which can improve the efficiency of disaster response and inform planning for future emergency management scenarios. The findings indicate that the model is versatile and can be adapted to other disaster scenarios by adjusting geographical parameters, resource constraints, and uncertainty modeling. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">humanitarian logistics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">debris removal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">response phase</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">natural disaster</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">robust multi-objective optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2973_e37b08dd3015330dcbb5d6663667b8b8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Two-Stage Optimization Model for P2P Market Design considering Role of Retailer and Demand Response Programs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>109</FirstPage>
			<LastPage>132</LastPage>
			<ELocationID EIdType="pii">2971</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2025.110833.3422</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Malihe</FirstName>
					<LastName>Masoumi</LastName>
<Affiliation>Department of Industrial Engineering, Faculty of Engineering, Bu-Ali Sina University, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9541-5345</Identifier>

</Author>
<Author>
					<FirstName>Amir Saman</FirstName>
					<LastName>Kheirkhah</LastName>
<Affiliation>Department of Industrial Engineering, Faculty of Engineering, Bu-Ali Sina University, Hamedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective&lt;/strong&gt;: With the increasing penetration of distributed energy resources (DERs), peer-to-peer (P2P) energy trading has emerged as a promising mechanism to enhance renewable energy utilization and market efficiency. This study aims to design a P2P electricity market for grid-connected microgrids that coordinates local trading with retail and wholesale markets while accounting for geographical distance and demand response programs.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: A two-stage optimization framework is proposed. In the first stage, a mixed-integer linear programming (MILP) model determines the optimal neighborhood set of prosumers by maximizing renewable energy consumption and minimizing the geographical distance between trading peers. In the second stage, a mixed-integer nonlinear programming (MINLP) model is developed to optimize energy exchanges, battery storage, and pricing decisions, with the objectives of maximizing retailer profit and minimizing prosumer costs. The model incorporates time-based and incentive-based demand response programs and is validated using real residential data from Iran.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: The numerical results show that limiting P2P transactions to geographically closer peers improve local renewable energy utilization. Sensitivity analysis on time-based DR programs indicates that the optimal pricing mechanism applies real-time pricing (RTP) to both the retail and P2P markets.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: The proposed two-stage P2P optimization framework enhances renewable energy utilization by prioritizing local trading and RTP-based pricing. Results indicate that applying real-time pricing in both retail and P2P markets increases renewable energy share and economic efficiency, while providing actionable insights for sustainable microgrid and P2P market design.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Peer-to-Peer (P2P)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">energy trading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Retailer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">demand response</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">elasticity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2971_af44c4c56f385c43f2529f9b1b018f6a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An End-to-End CRISP-DM Machine Learning Pipeline for Forecasting Demand in FMCG Chain Stores</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>133</FirstPage>
			<LastPage>156</LastPage>
			<ELocationID EIdType="pii">2972</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2026.110857.3442</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir Mohammad</FirstName>
					<LastName>Khani</LastName>
<Affiliation>Department of Industrial Management, Faculty of Management, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8798-2956</Identifier>

</Author>
<Author>
					<FirstName>Arman</FirstName>
					<LastName>Rezasoltani</LastName>
<Affiliation>Department of Industrial Management, Faculty of Management, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0003-6960-6713</Identifier>

</Author>
<Author>
					<FirstName>Maghsoud</FirstName>
					<LastName>Amiri</LastName>
<Affiliation>Department of Industrial Management, Faculty of Management and Accounting, Allameh Tabatabai University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0650-2584</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Husseinzadeh Kashan</LastName>
<Affiliation>Faculty of Industrial and Systems Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6004-6882</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective&lt;/strong&gt;: Accurate forecasting of customer demand is necessary to optimize the efficiency of a supply chain, maximize profits through reduced inventory costs, and increase customer satisfaction. This research presents a new machine learning methodology based on the CRISP-DM for customer order forecasting that is both interpretive and interpretable and validates it with a real-world application from the Ofogh Kourosh Company, which offers the largest number of physical retail locations in Iran.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: The dataset analyzed for this research contained 844,275 sales transactions from 40 separate physical locations. Six advanced ensemble machine learning models were developed to forecast customer order demand. A beneficial factor of this research was the ability to automate hyperparameter tuning of the six predictive models using the Optuna framework. The performance of the predictive models was then evaluated using MAE, RMSE, MSE, and R² metrics.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: Based on R² score, LightGBM was the most accurate predictive model with an R² score of 0.536. Feature importance analysis from LightGBM demonstrated that the three factors that would most determine customer order demand were the percentage of discount, price, and store location.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: This research contributes both theoretically and practically to the development of a forecast model that is regionally, culturally, and contextually relevant within the Iranian retail marketplace. Compared to the literature, this study uses actual transactional data with ML models to narrow the theory-practice gap. Future research should emanate from this development, incorporating external influences such as climate, advertising, and macroeconomic influences for even greater forecast accuracy</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Demand forecasting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FMCG supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">retail analytics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CRISP-DM framework</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2972_0f21f0349462cacdc5796990d37760ae.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Economic Order Quantity model for deteriorating items with trade credit financing for Quadratic demand</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>157</FirstPage>
			<LastPage>173</LastPage>
			<ELocationID EIdType="pii">2977</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2026.110773.3379</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Prashant</FirstName>
					<LastName>Kumar</LastName>
<Affiliation>Department of Applied Sciences and Humanities, Invertis University, Bareilly, India</Affiliation>

</Author>
<Author>
					<FirstName>Rakesh Prakash</FirstName>
					<LastName>Tripathi</LastName>
<Affiliation>Department of Applied Sciences and Humanities, KNIT, Sultanpur (UP) India 228118</Affiliation>

</Author>
<Author>
					<FirstName>Kamlesh Kumar</FirstName>
					<LastName>Dubey</LastName>
<Affiliation>Department of Applied Sciences and Humanities, Invertis University, Bareilly, India</Affiliation>

</Author>
<Author>
					<FirstName>Sachin</FirstName>
					<LastName>Mishra</LastName>
<Affiliation>Department of Applied Sciences and Humanities, Invertis University, Bareilly, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective&lt;/strong&gt;: Researchers established an EOQ model for degrading goods with trade credit policy under invariant, stock-linked, exponential, and linearly time-dependent demand. The analysis imposed a condition for quadratic time-dependent demand. The mathematical model is developed to obtain total profit by considering two different cases. One common observation is that the demands for the goods that are on display in the supermarket fluctuate. In this study demand is measured to be quadratic time-sensitive. The EOQ is generally applied to locate the most favorable order quantity in order to maximize the total supply cost.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: The EOQ model considers that the total order for an article is received into inventory at one specified time which is when the EOQ model assumes that the products are produced.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: There are numerous costs acquired in the existent practice such as ordering cost, sales revenue, carrying cost, interest earned, and interest charged, etc.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: The implementation of the sensitivity test and an optimal solution helps to confirm how the mathematical model will generate total profit in two different ways. The EOQ method is used to identify the order quantity that maximizes total supply costs in the order’s viewpoints. This should assist with future management of degraded products under a trade credit scheme, as well as advance the accuracy and reliability of making Inventory-related decisions due to demand fluctuations.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Inventory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Demand</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cost</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trade credits</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deterioration</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2977_2bd2e3373dce441c6c3bfadd1daa953e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
