 <?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Work System Synergy and Project Performance in Oil and Gas Construction: A Contingency and Dynamic Capabilities Perspective</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>464</FirstPage>
			<LastPage>478</LastPage>
			<ELocationID EIdType="pii">2964</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2025.109496.2443</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nsikan</FirstName>
					<LastName>John</LastName>
<Affiliation>Department of Business Management, James Hope University Business School, Lagos, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0001-7682-3909</Identifier>

</Author>
<Author>
					<FirstName>Peter</FirstName>
					<LastName>Nwaguru</LastName>
<Affiliation>Department of Project Management, European Global School, Paris-France</Affiliation>

</Author>
<Author>
					<FirstName>Benjamin</FirstName>
					<LastName>Ameh</LastName>
<Affiliation>Department of Management, Royal Roads University,  Victoria, BC, Canada</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Notwithstanding decades of research on project integration, limited empirical evidence exists on how internal coordination mechanisms influence performance outcomes in complex, project-based environments, particularly within developing economies. This study addresses this gap by examining how administrative integration and synergistic alignment- two dimensions of work system synergy impact project operational performance in the oil and gas construction sector. Drawing on the Contingency and Dynamic Capabilities Theories, the study develops and tests a conceptual model that links integration mechanisms to executional outcomes such as project timeliness, cost efficiency, and stakeholder satisfaction. Survey data were obtained from 33 oil and gas construction projects firms in Nigeria, and Partial Least Squares Structural Equation Modelling (PLS-SEM) was used to test the hypothesized relationships. Findings indicate that both administrative integration and synergistic alignment positively influence project operational performance. These results highlight the role of integration as an adaptive and reconfigurable capability that enables firms to manage complexity and uncertainty effectively. This study contributes to project and operations management literature by extending the understanding of how internal integration strategies function as dynamic capabilities in resource-constrained, project-based environments. It also offers practical implications for managers seeking to improve executional outcomes through coordinated governance and aligned workflows.&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Stakeholder satisfaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Project performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Contingency theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic capability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">L-IoT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oil &amp; Gas Project</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2964_76e344bad40cd40e20f9c65934fd362e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Artificial Intelligence Capabilities and Their Influence on Supply Chain Resilience and Performance: Insights from Agri-Food Firms in an Emerging Economy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>479</FirstPage>
			<LastPage>498</LastPage>
			<ELocationID EIdType="pii">2965</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2025.110879.3456</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Chuyen Trung</FirstName>
					<LastName>Tran</LastName>
<Affiliation>Faculty of Business Management</Affiliation>
<Identifier Source="ORCID">0009-0004-1666-3287</Identifier>

</Author>
<Author>
					<FirstName>Premkumar</FirstName>
					<LastName>Rajagopal</LastName>
<Affiliation>Malaysia University of Science and Technology (MUST)</Affiliation>

</Author>
<Author>
					<FirstName>Trinh Tran Xuan</FirstName>
					<LastName>Phan</LastName>
<Affiliation>Nam Can Tho University, Can Tho, Vietnam</Affiliation>
<Identifier Source="ORCID">0009-0002-1411-890X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Artificial Intelligence (AI) is emerging as a crucial tool to enhance supply chain performance and resilience in global agricultural supply chains, which are being disrupted by market volatility and climate change. This study examines how AI capabilities are used in agribusinesses in Vietnam&#039;s Mekong Delta, a growing industry. The study intends to examine how supply chain collaboration (SC), environmental uncertainty (EU), and AI technological compatibility (AT) affect Willingness to Adopt AI (WA), as well as how these factors affect Supply Chain Resilience (SR) and Supply Chain Performance (SP). Utilizing the Resource-Based View (RBV) and the Technology–Organization–Environment (TOE) framework, the study sent a questionnaire to 223 businesses, obtaining a 94% valid response rate. This study employs SmartPLS software to perform analysis based on the Partial Least Squares Structural Equation Modeling (PLS-SEM) approach. The findings indicate that AT, SC, and EU are significant determinants of the readiness for WA, with T-Values of 4.822, 6.697, and 4.378, respectively. At the same time, WA has the strongest impact on SR (T-Value = 8.031) and also influences SP (T-Value = 4.482). The results emphasize the potential of AI to reduce disruptions and enhance operational efficiency, particularly in emerging markets. The study is constrained by its geographical focus on the Mekong Delta and the reliance on cross-sectional survey data, which limit generalizability and dynamic analysis. Future studies should broaden their focus and investigate certain AI technologies to enhance comprehension of AI applications inside agricultural supply chains.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Artificial Intelligence (AI)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supply Chain Resilience (SR)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supply Chain Performance (SP)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Agri-Food Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emerging Markets</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2965_3a01afd64e3a955b93f646a6afc82720.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cost Analysis in Product-Service Systems: A Systematic Literature Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>499</FirstPage>
			<LastPage>523</LastPage>
			<ELocationID EIdType="pii">2966</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2025.110613.3262</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Forouzanpour</LastName>
<Affiliation>Industrial management &amp;amp; Information technology department, Faculty of management &amp;amp; accounting, Shahid Beheshti University (SBU), Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ashkan</FirstName>
					<LastName>Ayough</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0000-0001-7706-2101</Identifier>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Alem-Tabriz</LastName>
<Affiliation>Department of Industrial Management, Management and Accounting Faculty, Shahid Beheshti University, G.C., Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Zandieh</LastName>
<Affiliation>Department of Industrial Management, Faculty of Management and Accounting, Shahid Beheshti University, G.C., Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>This paper delves into the cost analysis methods of Product-Service Systems (PSS). With Earth&#039;s limited resources and the rise of systems like the circular economy, the development of product-service systems, as exemplars of sustainability-driven servitization solutions, is inevitable. By reviewing subject areas related to cost analysis in product-service systems literature published in quality journals, this study aims to identify and discuss current themes, how cost analysis is addressed in different PSS business model implementation tactics, and propose areas for future research. In this research, a narrow but in-depth bibliometric analysis of product-service systems cost analysis has been conducted. By examining research relevant to the scope of this paper, some primary areas for future research including value-based pricing using utility theory, calculation of Eco-Cost Value, and utilizing simulation models for uncertainty management, have been extracted. A narrow but in-depth bibliometric analysis of product-service systems cost analysis can add value to the future development of this research area by recognizing leading scholars in the field.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Product Service System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cost Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Systematic Literature Review</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bibliometric Analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2966_b2fbe798909b69896c33ee22577bda6f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Interaction of Flight Scheduling and Ticket Pricing: A Modern Data-Driven Approach Based on Distributionally Robust Optimization and Bi-Level Programming</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>524</FirstPage>
			<LastPage>546</LastPage>
			<ELocationID EIdType="pii">2969</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2025.110846.3431</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Papi</LastName>
<Affiliation>School of Industrial Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mir Saman</FirstName>
					<LastName>Pishvaee</LastName>
<Affiliation>School of Industrial Engineering, Iran University of Science and Technology</Affiliation>
<Identifier Source="ORCID">0000-0001-6389-6308</Identifier>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Sahebi</LastName>
<Affiliation>Department of Industrial Engineering, Faculty of System and e-Commerce Engineering, Iran University of Science &amp;amp;amp; Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In airline planning, tactical decisions related to flight schedule design and fleet assignment play a pivotal role in enhancing operational efficiency and maximizing revenue. On the other hand, ticket pricing, directly influencing market share, is inherently affected by the tactical flight timetable, market uncertainties, and passenger choice behavior. To jointly optimize tactical scheduling decisions and ticket pricing policies, and create optimal interaction between them, this paper proposes a modern data-driven decision-making framework that blends Distributionally Robust Optimization (DRO) with Bi-Level Programming (BLP). In this framework, leveraging historical data and machine learning algorithms, a distributional ambiguity set is first constructed to model uncertainty within the DRO framework. The BLP formulation then captures the interaction between flight scheduling (upper level) and ticket pricing (lower level). Additionally, passengers’ choice behavior is incorporated using a Multinomial Logit (MNL) discrete choice model. To address the computational complexity, a column-and-constraint generation (CCG) algorithm is adopted, enabling model decomposition and enhancing computational efficiency. Finally, the proposed model and solution framework are validated through a case study and a series of numerical experiments. Numerical results demonstrate that, compared to classical approaches, the proposed framework significantly improves market share and airline revenue, ensures robustness against uncertainty and passenger behavior variability, and enhances computational tractability.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Data-Driven Decision-Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Distributionally Robust Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bi-level programming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flight Scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ticket Pricing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Decomposition Method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2969_246efd8c1ec613b21a0cee1879770a78.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A New Multi-Objective Optimization Algorithm to Solve the Load Balancing Problem in Mobile Cloud Computing</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>547</FirstPage>
			<LastPage>562</LastPage>
			<ELocationID EIdType="pii">2968</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2025.110770.3376</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Alipour</LastName>
<Affiliation>Department of Computer Engineering, University of Birjand, Birjand, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Saadatfar</LastName>
<Affiliation>Department of Computer Engineering, University of Birjand, Birjand, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Khazaie Poor</LastName>
<Affiliation>Computer Engineering Department, Birjand Branch, Islamic Azad University, Birjand, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Mobile Cloud Computing (MCC) has emerged as a promising paradigm to overcome the computational and energy limitations of mobile devices by offloading intensive tasks to the cloud. However, determining optimal task offloading and scheduling strategies remains a challenging multi-objective optimization problem due to the heterogeneous nature of cloud resources and constraints such as execution time, energy consumption, and bandwidth. This paper proposes a novel Multi-Parallel Objective Imperialist Competitive Algorithm (MPICA) to efficiently address task scheduling in MCC environments. By leveraging parallel processing, MPICA enhances exploration and exploitation in the solution space, leading to improved convergence speed and load balancing. The performance of MPICA was evaluated against three benchmark algorithms: Round Robin (RR), Genetic Algorithm (GA), and the standard Imperialist Competitive Algorithm (ICA). Simulation results demonstrate that MPICA achieves up to  reduction in makespan and  improvement in energy efficiency, while maintaining better scalability in large-scale task sets. These findings highlight the potential of MPICA as a robust and scalable solution for multi-objective task scheduling in MCC scenarios.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mobile Cloud Computing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Task Scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Load Balancing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-objective optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Imperialist Competitive Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy efficiency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2968_6f2c22b8af262951b7836201f8a2f11f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Operations Research and Artificial Intelligence for Supply Chain Planning: A Systematic Literature Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>563</FirstPage>
			<LastPage>600</LastPage>
			<ELocationID EIdType="pii">2967</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2025.110642.3282</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Imane</FirstName>
					<LastName>EL MARIAMI</LastName>
<Affiliation>Universit&amp;amp;eacute; hassan 2, ENSEM, Casablanca, Morocco</Affiliation>
<Identifier Source="ORCID">0009-0006-7769-7530</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>This systematic review analyzes 55 peer-reviewed scientific articles published between 2020 and 2024, examining the application of Artificial Intelligence (AI) in supply chain optimization and planning. The study focuses on AI methodologies, their implementation across various industrial sectors, and their impact on enhancing operational efficiency, reducing logistics costs, and improving adaptability to market dynamics. It highlights how AI-driven approaches are transforming traditional supply chain management practices through real-time decision-making, predictive analytics, and automation. The review identifies key advancements in AI technologies, such as machine learning, deep learning, and reinforcement learning, along with their applications in demand forecasting, inventory management, and transportation planning. Additionally, it explores critical challenges and barriers to adoption, including data quality issues, technological integration complexities, and organizational readiness, while emphasizing existing research gaps. To address these gaps, the study proposes a novel AI-based framework, providing actionable insights for researchers, industry professionals, and policymakers aiming to drive innovation and resilience in supply chain management.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artificial intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Operations Research</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Logistics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2967_4403f6af7fc4ac1bd2daa7dc981374d3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mapping Procurement 4.0: A Heatmap Framework from a Systematic Literature Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>601</FirstPage>
			<LastPage>638</LastPage>
			<ELocationID EIdType="pii">2970</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2025.110710.3328</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Johannes</FirstName>
					<LastName>Dirnberger-Wild</LastName>
<Affiliation>Institute of Industrial Management, Department of Management, University of Applied Sciences JOANNEUM, Kapfenberg, Austria</Affiliation>
<Identifier Source="ORCID">0009-0004-5373-5753</Identifier>

</Author>
<Author>
					<FirstName>Jörg</FirstName>
					<LastName>Schweiger</LastName>
<Affiliation>Institute of Industrial Management, Department of Management, University of Applied Sciences JOANNEUM, Kapfenberg, Austria</Affiliation>

</Author>
<Author>
					<FirstName>Martin</FirstName>
					<LastName>Tschandl</LastName>
<Affiliation>Institute of Industrial Management, Department of Management, University of Applied Sciences JOANNEUM, Kapfenberg, Austria</Affiliation>
<Identifier Source="ORCID">0000-0002-0495-9556</Identifier>

</Author>
<Author>
					<FirstName>Guido</FirstName>
					<LastName>Nassimbeni</LastName>
<Affiliation>Polytechnic Department of Engineering and Architecture, Full Professor of Management Engineering, University of Udine, Italy</Affiliation>
<Identifier Source="ORCID">0000-0002-1532-2980</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Procurement 4.0 represents a fundamental change in procurement, driven by the adoption of advanced Industry 4.0 technologies. However, despite growing academic interest and recognized benefits, including efficiency gains through process automation, technology implementation faces significant delays in procurement. As a result, opportunities, such as mitigating labor shortages, are underutilized. Persistent barriers, including limited awareness, and uncertainty regarding the most effective technologies, continue to impede progress. Against this backdrop, this paper proposes a conceptual heatmap framework to support the integration of advanced technologies into procurement. By systematically mapping Procurement 4.0 applications across sub-processes, the heatmap provides a comprehensive overview of use cases and reveals existing research gaps. A Systematic Literature Review (SLR), supplemented by thematic, content, and frequency analyses, examines 275 applications categorized by automation potential. The findings reveal dominant technology clusters in the academic debate, yet a persistent gap between research and practice remains. The most extensively studied cluster demonstrates only moderate automation, indicating that research tends to position technology as a decision-support tool rather than a driver of full automation. In this context autonomous procurement remains an aspirational goal rather than an established reality. The introduced heatmap offers researchers a systematic and current synthesis of key applications and unresolved research questions, while providing practitioners with a structured foundation for implementing Procurement 4.0 technologies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Procurement 4.0</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heatmap</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Systematic Literature Review</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Process Automation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2970_6bef121b9ee46c52e584984d638ce773.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
