<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Automated Pinch-Exergy Analysis for Industrial Processes: ΔTmin Effect on Energy and Exergy Targets</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>417</FirstPage>
			<LastPage>438</LastPage>
			<ELocationID EIdType="pii">2915</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.109988.2810</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Khalid</FirstName>
					<LastName>Ibaaz</LastName>
<Affiliation>Applied Mathematics and Computer Science Decision Laboratory,National Graduate Engineering School Of Mines - Rabat- Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Mustpaha</FirstName>
					<LastName>Oudani</LastName>
<Affiliation>Information Technology and communications Laboratory, International University of Rabat, Rabat.</Affiliation>

</Author>
<Author>
					<FirstName>Moha</FirstName>
					<LastName>Cherkaoui</LastName>
<Affiliation>Applied Mathematics and Computer Science Decision Laboratory, National Graduate Engineering School Of Mines - Rabat- Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Imad</FirstName>
					<LastName>EL HARRAKI</LastName>
<Affiliation>Applied Mathematics and Computer Science Decision Laboratory, National Graduate Engineering School Of Mines - Rabat- Morocco</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Energy efficiency and process integration play a vital role in minimizing fossil fuel consumption and electricity demand within industrial processes. Therefore, experts have prioritized research on enhancing and promoting the thermal energy efficiency of this sector, with a specific emphasis on energy recovery and sustainability goals. Pinch analysis (PA) and exergy analysis (ExA) have been employed separately or in conjunction to optimize energy recovery and minimize the work potential losses (exergy loss). &lt;br /&gt;This paper demonstrates the effectiveness of a developed algorithm that handle the impact of ∆Tmin on energy and exergy targets in an automatic manner through a set of scripts. The scripts manipulate input data and intermediate data through loops in order to quantify and determine different energetic and exergetic quantities. The developed algorithm is testified using a literature case study in order to prove its validity. For δTmin in range [0,10] and step s =2, the algorithm performs the calculations for each δTmin in range ∆Tmin. The obtained results include the pinch analysis parameters such as the global pinch point temperature [Tpinch] as well as the minimum heating and cooling requirements ([Uhot] and [Ucool]). For the scripts devoted to the exergy concept, the algorithm determines all the exergy targets (rejection, requirement and avoidable losses). As a result for δTmin in ∆Tmin, the process external utilities Uhot and Ucool increased simultaneously from 6.85 and 4.39 MW to 12.2 and 9.75 MW with increment of δTmin, which means that the energy recovery and avoidable exergy losses reduced with respect to δTmin. For the exergy requirement and rejection targets, they increased simultaneously from 2.6602 and 1.3231 MW to 6.711 and 2.88 MW with δTmin increment, indicating the opportunity to design a system to recover work through turbine expansion. In addition to the originality of the interconnected scripts, the obtained results are in accordance with those in the literature, indicating the applicability of the developed algorithm</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Process Integration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Algorithmic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pinch-Exergy analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2915_e924517087669cf201ea91bd737a4ff4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Genetic Algorithm for Patients Scheduling in Emergency Department: A Case Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>439</FirstPage>
			<LastPage>455</LastPage>
			<ELocationID EIdType="pii">2914</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.109945.2766</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jihène</FirstName>
					<LastName>Jlassi</LastName>
<Affiliation>Route Tunis km 10</Affiliation>

</Author>
<Author>
					<FirstName>Ines</FirstName>
					<LastName>Rekik</LastName>
<Affiliation>ISGIS</Affiliation>

</Author>
<Author>
					<FirstName>Sonda</FirstName>
					<LastName>Elloumi</LastName>
<Affiliation>OLID</Affiliation>

</Author>
<Author>
					<FirstName>Habib</FirstName>
					<LastName>Chabchoub</LastName>
<Affiliation>Al Ain University of Science and Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Emergency Departments (EDs) in hospitals typically aim to deliver accurate and rapid treatment to patients. The scheduling of patients in EDs is a challenging task that depends not only on the triage process but also on the availability of both human (staff) and material resources. In this paper, a real case study is conducted to tackle the issues coming from crowding and long waiting times for patients processing at the largest hospital in the region of Sfax (Tunisia). An integer programming formulation is proposed to minimize total patient waiting times (PWT) in EDs subject to procedural and staff availability constraints. Due to the large scale of the treated problem, a Genetic Algorithm (GA) is developed as a solution method. The efficiency of the presented approach is evaluated based on diverse sets of theoretically and randomly generated instances in a first way and on the actual data obtained from the real case study hospital in a second way. Results show significant improvements compared to the First Come First Served (FCFS) real case study’s rule. The decrease in patient waiting time ranges between 18.84 % to 27.45%.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Emergency department</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patient Waiting Time</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patients Scheduling Problem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Case Study</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2914_17eb7ecc4c38e4705361cccd903ad8c6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An ontological approach to model outbound logistics based on Internet of things (OLP-IoT)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>456</FirstPage>
			<LastPage>484</LastPage>
			<ELocationID EIdType="pii">2912</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.109230.2270</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saloua</FirstName>
					<LastName>Aoulad Allouch</LastName>
<Affiliation>Mathematics and informatics department National School of Applied sciences Tangier</Affiliation>

</Author>
<Author>
					<FirstName>Khalid</FirstName>
					<LastName>Amechnoue</LastName>
<Affiliation>Mathematics and Informatics Department , National school of Applied sciences, Tangier, Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Iman</FirstName>
					<LastName>Achatbi</LastName>
<Affiliation>Mathematics and Informatics department, National School of Applied Sciences , Tangier , Morocco</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Currently, the performance of outbound logistics processes is an important element for companies that would like to increase the level of customer satisfaction and improve the visibility of the supply chain, thus guaranteeing the quality and safety of products. On the other hand, the concept of smart logistics has been proposed as a technological solution that aims to improve performance, security and traceability in the logistics of companies. A crucial element to achieve this goal is to benefit from the emergence of the Internet of Things (IOT) and related technologies. Indeed, IOT streamlines the logistics process and improves its efficiency. However, to track and trace a product’s life cycle, its physical state, associated activities, and involved objects, a large amount of heterogeneous data will be generated from various sources, especially from sensors and RFID (Radio Frequency Identification) tags. Moreover, the observations produced by these sources are made available with heterogeneous vocabularies and data formats. This heterogeneity creates interoperability problems and prevents the adoption of generic solutions on a global scale which make it difficult to reuse data for other purposes and share them among different stakeholders. To address this challenge, we propose in this work an approach based on semantic modeling, using the semantic web and ontologies, to improve the interoperability and knowledge sharing of different phenomena in the outbound logistics domain. In this sense, we have designed and developed an OLP-IOT ontological approach adapted to logistics data and offering semantic enrichment of IOT data. This approach allows the sharing of sensor observations, the identification of products and logistics objects involved as well as the contextualization of data and the reuse of processed knowledge and information. The ontology was developed using the Neon methodology, which emphasizes reuse and modularization. This explicit knowledge is then used to develop a reasoning system to guide the logistic expert for an incremental and semi-automatic construction of a software solution to an instantaneous problem.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Supply chain visibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ontology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">semantic web</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">semantic interoperability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neon methodology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reasoning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2912_c68c9c8258ea7d85472dd6fd0015f047.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Robust Optimization Model for Determining Optimal Diets for Food and Beverage (F&amp;B) Items</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>485</FirstPage>
			<LastPage>500</LastPage>
			<ELocationID EIdType="pii">2916</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.109998.2806</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Konstantinos</FirstName>
					<LastName>Vasilakakis</LastName>
<Affiliation>Department of Economics and Sustainable Development, School of Environment, Geography and Applied Economics, Harokopio University of Athens, Greece.</Affiliation>
<Identifier Source="ORCID">0000-0001-6214-5692</Identifier>

</Author>
<Author>
					<FirstName>Ioannis</FirstName>
					<LastName>Giannikos</LastName>
<Affiliation>Department of Business Administration, University of Patras, 26500 Patras, Greece</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>This paper presents a simple and easy-to-use methodology for designing the menu in Food and Beverage (F&amp;B) enterprises over a period of time, considering that certain elements of the problem are subject to uncertainty. The methodology considers both nutritional and financial aspects and allows the decision makers to explore the effect of the uncertainty on the final solutions, according to their perception of risk.&lt;br /&gt;The proposed methodology is based on multi-objective mixed integer programming and in particular the Almost Robust Optimization (ARO) approach introduced by Baron et &lt;em&gt;al.&lt;/em&gt; (2019). In contrast to conventional Robust Optimization techniques, the ARO approach is more flexible and offers the decision makers the possibility to express their attitude towards risk through appropriate parameters and obtain a series of solutions corresponding to different levels of risk.&lt;br /&gt;The proposed model is applied in a case study concerning F&amp;B enterprises from the island of Crete, Greece, using real data that was collected in collaboration with nutritionists and managers employed in F&amp;B enterprises.&lt;br /&gt;Decision-makers in F&amp;B enterprises may use the proposed model as a decision support tool to incorporate the inherent uncertainty into the decision-making process. Through appropriate parameters, they may select optimal diets that are feasible for most realizations of the uncertain parameters, without incurring significant increases in cost. The model is flexible and produces a series of alternative solutions based on the decision makers’ preferences and perception of risk.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Robust optimization model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hospitality management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">decision making under uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">diet problem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">food and beverage items</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2916_340a39045c40d50dda207bcfdece883a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Risk Assessment in the Global Supplier Selection Considering Supply Disruption: A Simulation Optimization Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>501</FirstPage>
			<LastPage>522</LastPage>
			<ELocationID EIdType="pii">2900</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.108989.2110</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Hajian Heidary</LastName>
<Affiliation>Faculty of Management and Accounting, Allameh Tabataba&amp;#039;i University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Increasing uncertainties in the supply chains have caused more attentions to the supply chain risk management approaches. Because of the inherent turbulences in the international transactions, these uncertainties in the global context are more important. On the other hand, due to competitive pressures, businesses has been prepared themselves to operate in a global context to take advantage of the international markets. In addition, supplier selection is a challenge for purchasing managers by having more uncertainties in supply from the foreign supplier (exchange rate risk, extended lead times, regional risks). On the other hand, lower price procurement and having more diversified suppliers are the benefits that a company could obtain from global supply chains. In this paper a scenario based supply chain model for global purchasing of substitutable products is introduced and as a solution method a simulation-optimization approach is proposed. The model is applied on the modified data adopted from a case study and sensitivity analyzes (on the risk attitude of retailers, product substitutability and exchange rate) are presented for different amounts of parameters.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">simulation-optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">substitutable product</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">global factors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2900_f9fd2624beefbc7808e4e405d73f57ab.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Application of Blockchain Disruptive Technology in Agri-Food Chains for Sustainable Development, a Systematic Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>523</FirstPage>
			<LastPage>544</LastPage>
			<ELocationID EIdType="pii">2917</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.110040.2837</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Luighi</FirstName>
					<LastName>Cruz</LastName>
<Affiliation>Faculty of Sciences Applied, CENPRO, University of Campinas.</Affiliation>
<Identifier Source="ORCID">0000-0003-1114-1514</Identifier>

</Author>
<Author>
					<FirstName>PAULO SERGIO</FirstName>
					<LastName>De Arruda Ignacio</LastName>
<Affiliation>Faculty of Sciences Applied, CENPRO, University of Campinas</Affiliation>
<Identifier Source="ORCID">0000-0003-4688-8693</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>The importance of applying disruptive technologies to improve the efficiency of different processes within the agri-food chain for sustainable development is increasing day by day. In the current scenario, agri-food chains face disruptions caused by the consequences of COVID-19 or the War in Ukraine, resulting in reduced quality, availability, transparency, trust, and security of different food products within the distribution chain. This paper aims to map the convergence between the use of Blockchain technology for sustainable development and agri-food chains. The specific objectives are pointing to key co-occurrence networks and clusters, mapping the emerging thematic axes from the literature, showcasing key authors and journals, and organizing the collected data based on economic, social, and environmental (three pillars of sustainability). The research design is organized using Systematic Review Methodology. The originality of this review includes the verification of data performance through bibliometric and the organization and analysis of the identified articles based on the dimensions of sustainability. The findings show that the adoption and use of Blockchain technology improve supply chain sustainability performance and point to a developing trend in the area under study. There is a high concentration of theoretical contributions, with the environmental dimension being less addressed. A detailed analysis of the findings is presented to provide a comprehensive and up-to-date view of agri-food chains, Blockchain, and sustainable development. Furthermore, this work offers research opportunities to develop new research based on Blockchain and sustainable development.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Agricultural</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable Development Goals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Distributed Ledger</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2917_dfb84a11f431c62436cfb760e30a34fe.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comprehensive Approach to Evaluating the Effective Factors in Implementing a Circular Supply Chain by A Hybrid MCDM Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>545</FirstPage>
			<LastPage>563</LastPage>
			<ELocationID EIdType="pii">2903</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.109683.2578</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Goli</LastName>
<Affiliation>Department of Industrial Engineering and Future Studies, Faculty of Engineering, University of Isfahan, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9535-9902</Identifier>

</Author>
<Author>
					<FirstName>Iman</FirstName>
					<LastName>Shahsavani</LastName>
<Affiliation>Department of Industrial Engineering and Future Studies, Faculty of Engineering, University of Isfahan 81746-73441, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fereshte</FirstName>
					<LastName>Fazli</LastName>
<Affiliation>Department of Business Administration, University of Science and Culture, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir-mohammad</FirstName>
					<LastName>Golmohammadi</LastName>
<Affiliation>Department of Industrial Engineering, Arak University, Arak, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5467-9838</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Tavakkoli-Moghaddam</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6757-926X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>The circular economy is one of the most important issues in the optimal use of resources all around the world. The combination of circular economy and supply chain creates a new concept called circular supply chain, which seeks to increase the efficiency of the supply chain by making the best use of resources. In this research, the main purpose is to apply a hybrid Multi-Criteria Decision-Making (MCDM) method to evaluate the effective factors in implementing the circular supply chain. First, the effective factors in the field of the circular supply chain are identified, and in the next step, the weight of the factors is obtained by implementing the Analytic Hierarchy Process (AHP) method. Next, the intensity of the effect of each factor is calculated. Moreover, the correlation between the factors affecting the circular supply chain and the effectiveness of the factors is analyzed using the Decision Making Trial and Evaluation Laboratory (DEMATEL) method. Finally, using the Simple Additive Weighting (SAW) method, the most important factors in the implementation of the circular supply chain are identified. The core results of this research show that the quality of final products is the most important factor in implementing a circular supply chain. Moreover, applying the circular economy approach leads to the zero-waste goal, which can increase the efficiency of supply chains.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">circular economy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supply Chain Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Circular supply chain, Multi-criteria decision-making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DEMATEL method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2903_3c333aadfc3ee8ecb8d77ee31197d96a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
