<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Selecting Total Quality Management (TQM) Best Practices in the Hotel Industry Environment: A Hybrid Model based on DEMATEL and ANP</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>245</FirstPage>
			<LastPage>270</LastPage>
			<ELocationID EIdType="pii">2908</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.108972.2097</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kit Yeng</FirstName>
					<LastName>Sin</LastName>
<Affiliation>Sunway Business School, Sunway University, Sunway City, Selangor, Malaysia.</Affiliation>

</Author>
<Author>
					<FirstName>May-Chiun</FirstName>
					<LastName>Lo</LastName>
<Affiliation>Faculty of Economics and Business, Universiti Malaysia Sarawak,
94300 Kota Samarahan, Sarawak.</Affiliation>

</Author>
<Author>
					<FirstName>Abang Azlan</FirstName>
					<LastName>Mohamad</LastName>
<Affiliation>Faculty of Economics and Business, Universiti Malaysia Sarawak,
94300 Kota Samarahan, Sarawak.</Affiliation>

</Author>
<Author>
					<FirstName>ABDULLAH</FirstName>
					<LastName>AL MAMUN</LastName>
<Affiliation>UKM Graduate School of Business, Universiti Kebangsaan Malaysia, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Choon Ling</FirstName>
					<LastName>Sim</LastName>
<Affiliation>Centre for Australian Degree Programs, INTI International College Penang,
Bukit Jambul, Malaysia and
Inti International University, Nilai, Malaysia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Recently, developing strategies for sustainable development (SD) in the hotel industry has been seen globally as a crucial issue. Numerous management systems can assist the hotel industry in creating sustainable performance, such as Total Quality Management (TQM) which is well-reputed in the industry. As such, selecting TQM under an evolving hotel industry environment is seen as an important decision from a strategic perspective given it constitutes contradictory practices, thereby making it a multi-criteria decision-making (MCDM) issue. In achieving this aim, a Decision-Making Trial and Evaluation Laboratory (DEMATEL) approach was adopted in determining the inter-relationships between the primary practices and sub-practices in addition to applying the Analytic Network Process (ANP) for examining the weights of primary practices and sub-practices. In other words, this study aims to provide innovative insight to researchers and practitioners to examine the TQM optimal practices to be implemented incrementally in phases within the hotel industry environment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">total quality management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sustainable development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-Criteria Decision Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">decision-making trial and evaluation laboratory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">analytic network process</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hotel</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2908_73b817090081cef1bca77232f4532c5d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Robust-Stochastic Optimization Approach for Designing Relief Logistics Operations under Network Disruption</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>271</FirstPage>
			<LastPage>294</LastPage>
			<ELocationID EIdType="pii">2911</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.109855.2694</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Naeme</FirstName>
					<LastName>Zarrinpoor</LastName>
<Affiliation>shiraz university of technology</Affiliation>

</Author>
<Author>
					<FirstName>Zeinab</FirstName>
					<LastName>Aray</LastName>
<Affiliation>Department of Industrial Engineering, Shiraz University of Technology, Shiraz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mahnaz</FirstName>
					<LastName>Sheikholeslami</LastName>
<Affiliation>Department of Industrial Engineering, Shiraz University of Technology, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>After a natural disaster, medical supplies will be in high demand in the disaster-affected communities. Providing prompt and high-quality rescue resources is critical to the emergency relief network&#039;s overall quality. This study presents a mathematical optimization model for constructing a multi-period emergency relief system that minimizes the system&#039;s overall expected costs. The model considers location, allocation, and distribution decisions as well as flow of medical supplies and injured people. Medical supply distribution centers and roads are vulnerable to failure in the suggested model. Since certain parameters in the real world are unknown, the model parameters&#039; uncertainty is explored. There are four sources of uncertainty regarding the number of injured people, demand, costs, and the probability of failure. To cope these uncertainties, a robust-stochastic optimization approach is used. Also, a case study focused on an earthquake in southern and western cities of Fars province is discussed to assess the efficacy of the suggested model. The findings demonstrate that the robust-stochastic approach is capable of effectively controlling cost and demand uncertainty, and that failing to account for uncertainty when planning relief logistics would be extremely deceptive. The planned relief system has the highest cost at the highest level of uncertainty, but it will offer a better protected solution to uncertainty with a greater level of robustness. The stochastic model has the lowest cost, but it is unable to produce the most conservative solution with the best uncertainty protection when there is a great deal of uncertainty in the system.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Relief logistics planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Preparedness and response phases</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Disruption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Robust programming</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2911_ef67f7c2d86352c2c42e19d20f881f53.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Transportation Distance Optimization Route for Milk Run Logistics System</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>295</FirstPage>
			<LastPage>318</LastPage>
			<ELocationID EIdType="pii">2904</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2022.109361.2347</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Noor Azlina</FirstName>
					<LastName>Mohd Salleh</LastName>
<Affiliation>Smart Manufacturing Research Institute, School of Mechanical Engineering, 
College of Engineering, Universiti Teknologi Mara, Malaysia.</Affiliation>

</Author>
<Author>
					<FirstName>Siti Fatimah</FirstName>
					<LastName>Ahmad</LastName>
<Affiliation>Proton Berhad, Shah Alam, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Mohd Rizaimy</FirstName>
					<LastName>Shaharudin</LastName>
<Affiliation>Smart Manufacturing Research Institute,
School of Mechanical Engineering,
College of Engineering,
Universiti Teknologi MARA</Affiliation>
<Identifier Source="ORCID">0000-0002-2662-6605</Identifier>

</Author>
<Author>
					<FirstName>Suzana</FirstName>
					<LastName>Ab. Rahim</LastName>
<Affiliation>Academy of Language Studies, Universiti Teknologi MARA Pulau Pinang, Kampus Permatang Pauh. Pulau Pinang, Malaysia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>An efficient logistic system has become more important in today’s business process. Milk run system is being introduced to encourage efficient logistic system in manufacturing which has indirectly resulted in a reduction of transportation cost, travelling path, as well as fuel consumption. However, the poor optimal state of the original delivery route and low vehicle loading rate has a huge impact on the production effectiveness. The objective of this study is to evaluate the current milk run route, optimize the transportation volume capacity and propose a transportation route for the milk run logistics system. The milk run concept is introduced to deliver components to the production line from multiple suppliers. This approach is based on the Just-In-Time concept promoted by Toyota Production System where the small batch is delivered to the production line to reduce the side inventory. A high frequency of delivery is required. Therefore, the load for each of the delivery needs to be calculated to achieve maximum load with minimum inventory. The Saving Matrix Method based on Tabu Search model and Ant Colony Optimization model is used to evaluate the current milk run route. The result of the analysis showed an unutilized capacity of 49% that can be reduced to 3% with a distance deviation between 0% for direct milk run route and 2.0% to 6.8% for indirect milk run route. The managerial suggestions that can increase the logistics efficiency of the milk run are provided to benefit the organization by reducing the total logistics cost.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Milk Run</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Saving Matrix</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heuristic Method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cross-Border Trucking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Full-Truck-Load</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transportation Efficiency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2904_b8b9c74ac526fffbeb2d39ab038d1cd7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Genetic algorithm based on greedy strategy in unrelated parallel-machine scheduling problem using fuzzy approach with periodic maintenance and process constraints</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>319</FirstPage>
			<LastPage>336</LastPage>
			<ELocationID EIdType="pii">2901</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.109377.2359</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Yaghtin</LastName>
<Affiliation>Department of industrial engineering, faculty of engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Youness</FirstName>
					<LastName>Javid</LastName>
<Affiliation>Department of industrial engineering, faculty of engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, in production environments where the production system is parallel machines, the reliability of the machines is important and the uncertainty of scheduling parameters is common. In this paper, unrelated parallel machine scheduling problem using a fuzzy approach with machines maintenance activities and process constraints is of concern. An important application of this problem is in the production of products that the due dates are defined as a time window and the best due date is close to the middle of the time window and the jobs processing times depend on other factors such as operator and their value is not specified and are announced as interval under uncertainty. In this study, first, a fuzzy mathematical model is proposed in which changing between a fuzzy approach and a deterministic model is described. Then, since the problem is NP-hard, a fuzzy-based genetic algorithm to solve large instances is developed. In this algorithm, a greedy decoding approach according to fuzzy parameters is developed. Numerical experiments are used to evaluate the performance of the developed algorithm. It is concluded that the proposed algorithm shows great performance in large instances and is superior to the proposed mathematical model in small instances too.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">parallel-machine scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy processing times</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy due dates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">availability constraint</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic Algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2901_a57e8915461b83adefb011530b711704.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Digital Supply Chain Management: A Comprehensive Review Using Cluster Analysis, with Future Directions and Open Challenges</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>337</FirstPage>
			<LastPage>364</LastPage>
			<ELocationID EIdType="pii">2906</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.109914.2739</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Janmejai Kumar</FirstName>
					<LastName>Shah</LastName>
<Affiliation>Department of Management Studies, Graphic Era University, India</Affiliation>

</Author>
<Author>
					<FirstName>Manu</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>Department of Management Studies, Graphic Era University, India</Affiliation>
<Identifier Source="ORCID">0000-0001-7339-7780</Identifier>

</Author>
<Author>
					<FirstName>Sudhanshu</FirstName>
					<LastName>Joshi</LastName>
<Affiliation>#303, Operations and Supply Chain Management Research Laboratory, School of Management, Doon University, India</Affiliation>
<Identifier Source="ORCID">0000-0003-4748-5001</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Value chain operations have significantly improved due to rapid technological advancements, leading to a positive impact on the lifestyle of end users. The advent and widespread availability of the internet have had a profound influence on numerous industries, compelling them to shift from manual to automated operations and from offline to online activities. The digitalization of the supply chain plays a crucial role in enhancing business planning and execution, thereby facilitating the achievement of various organizational objectives in the future. This review focuses on assessing the significance of supply chain digitalization by extensively analysing literature published between 2018 and 2022. The study investigates the impact of digitalization on manufacturing operations and identifies new avenues for future research through a thorough content analysis. To evaluate the level and nature of supply chain digitalization in the industrial sector, the authors conducted a comprehensive review of 115 research articles. Various techniques, including bibliometric analysis, network data analysis, cluster analysis, and content analysis, were employed by the authors. Through this study, the authors successfully identified the changes and advancements associated with the implementation of digital supply chains (DSC) in the manufacturing industry. Moreover, by examining the literature review, the authors pinpointed emerging issues that require attention and investigation in the future. These insights will serve as valuable guidance in determining the appropriate research directions moving forward.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Digitalization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Manufacturing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Manufacture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">digital transformation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2906_9e82757e9a1c12cb710ad680db11f6f1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Processes of Staff Onboarding in the Supply Chain Management of Industrial Enterprises: A Comparison of Best Practices and Literature</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>365</FirstPage>
			<LastPage>395</LastPage>
			<ELocationID EIdType="pii">2905</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2022.109620.2532</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sabrina</FirstName>
					<LastName>Nielson</LastName>
<Affiliation>ISM International School of Management</Affiliation>
<Identifier Source="ORCID">0000-0003-0168-0266</Identifier>

</Author>
<Author>
					<FirstName>Marius</FirstName>
					<LastName>Hatzenbühler</LastName>
<Affiliation>WHU</Affiliation>
<Identifier Source="ORCID">0000-0002-4510-428X</Identifier>

</Author>
<Author>
					<FirstName>Mario</FirstName>
					<LastName>Büsch</LastName>
<Affiliation>ISM International School of Management</Affiliation>
<Identifier Source="ORCID">0000-0001-8034-8354</Identifier>

</Author>
<Author>
					<FirstName>Patrick</FirstName>
					<LastName>Siegfried</LastName>
<Affiliation>ISM International School of Management</Affiliation>
<Identifier Source="ORCID">0000-0001-6783-4518</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>This work focuses on best practice processes and methods of onboarding in the supply chain management (SCM) of industrial companies by means of a qualitative investigation. The findings from other industrial companies are compared with each other as well as with the processes and methods given in the literature. This study highlight similarities, differences and examples of best practices. The key findings of this study show that structured onboarding is successful above all through the interplay of professional and social onboarding. The study also identified that social familiarization is given special consideration in the literature as well as in practice through the topics of appreciation and trust as well as the development of a godparent, mentor or buddy program. None of the industrial companies makes use of holistic concepts of onboarding, which are presented in the literature. This is due to the fact that various interfaces common in the SCM-industry exhibit highly individual requirements.
The key findings of this study show that structured onboarding is successful above all through the interplay of professional and social onboarding. The preparation of these processes takes place before the start of the employment relationship using checklists in order to enable new employees to become productive as quickly as possible. The study also identified that social familiarization is given special consideration in the literature as well as in practice through the topics of appreciation and trust as well as the development of a godparent, mentor or buddy program.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Best-Practices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chemical Industry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Focus-Group</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Human resource management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Onboarding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supply Chain Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supply Chain Networks</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2905_314450613369e0ee72d0da7f6fee773c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Lot Sizing and Scheduling Approach on Non-Identical Parallel Machines for Cement Grinding Process Considering Process-Specific Characteristics</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>396</FirstPage>
			<LastPage>416</LastPage>
			<ELocationID EIdType="pii">2907</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijsom.2023.109501.2449</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatma</FirstName>
					<LastName>Demircan Keskin</LastName>
<Affiliation>Department of Quantitative Methods, Faculty of Economics and Business Administration, Ege University, Izmir</Affiliation>

</Author>
<Author>
					<FirstName>Haluk</FirstName>
					<LastName>Soyuer</LastName>
<Affiliation>Department of Operations Management and Marketing, Faculty of Economics and Business Administration, Ege University</Affiliation>
<Identifier Source="ORCID">0000-0003-3038-0828</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Integrating the lot sizing and scheduling problems for improving capacity utilization in process industries is crucial. In order to deal with this problem realistically and to obtain applicable schedules, it is a prerequisite to consider the typical characteristics of the industry under consideration. From this point of view, in this study, the lot sizing and scheduling problem in cement grinding, a multi-product, multi-period optimization problem with non-identical parallel machines, is addressed by considering the unique and industry-specific characteristics of the process. Besides applicability, it is aimed to create schedules that minimize total costs, including inventory holding, production, electricity, and lost sales. A lot sizing and scheduling model (LSM) based on the General Lot Sizing Problem (GLSP) and a capacity control model (CCM) derived from LSM has been developed for the considered problem with these objectives. The proposed approach based on the cyclical running of LSM and CCM has been applied for one year using the real data of a firm operating in the cement industry. The performance of this approach has been evaluated by comparing it with the firm&#039;s realized performance during that year. As a result, the proposed approach has significantly reduced inventory holding costs by 47.51%, production during setups by 62.54%, production after setups by 1.49%, and electrical energy by 8.65%.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cement grinding process</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Linear programming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lot sizing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy efficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">General Lot Sizing Problem</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2907_c7558e9d1f956b016d1fdba7ea132378.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
