<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Novel Algorithm for Estimating Reliability of Ready-to-use Systems in Designing Phase for Designed Lifetime Based on Markov Method and Fuzzy Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>289</FirstPage>
			<LastPage>297</LastPage>
			<ELocationID EIdType="pii">2761</ELocationID>
			
<ELocationID EIdType="doi">10.22034/2018.4.1</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Youness</FirstName>
					<LastName>Javid</LastName>
<Affiliation>Department of industrial engineering, Faculty of engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Abouei Ardakan</LastName>
<Affiliation>Department of industrial engineering, Faculty of engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Yaghtin</LastName>
<Affiliation>Department of industrial engineering, Faculty of engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>N. Juybari</LastName>
<Affiliation>Department of industrial engineering, Faculty of engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>05</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Reliability is one of the most important factors of complex systems which play a crucial role in performance of modern systems. In this study, a novel algorithm for estimating reliability of ready-to-use systems in designing phase for designed lifetime is proposed. At first stage, the related studies are checked, and then fundamental theories of each section are presented. According to the particular structure of ready-to-use systems and Markov Chain conditions, a new model based on Markov method and Fuzzy approach is suggested. The performance of proposed model is validated by testing on a real system. Therefore, the reliability and mean time to failure of the industrial system is estimated by the algorithm. Finally, practical suggestions are recommended for optimizing the system reliability.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Reliability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ready-to-use systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Markov chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Designed lifetime</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Designing phase</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2761_566a9968b43628588e76be5a85a0f9e8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bank Mediated Financial Supply Chains: Implications for Supply Chain Strategy and Operations</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>298</FirstPage>
			<LastPage>318</LastPage>
			<ELocationID EIdType="pii">2769</ELocationID>
			
<ELocationID EIdType="doi">10.22034/2018.4.2</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Somendra</FirstName>
					<LastName>Pant</LastName>
<Affiliation>The David D. Reh School of Business, Clarkson University, Potsdam, New York, USA</Affiliation>

</Author>
<Author>
					<FirstName>Santosh</FirstName>
					<LastName>Mahapatra</LastName>
<Affiliation>The David D. Reh School of Business, Clarkson University, Potsdam, New York, USA</Affiliation>
<Identifier Source="ORCID">0000-0002-1793-0656</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>06</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this paper is to examine how bank enabled electronic financial supply chain management (FSCM) systems influence the relationship between business partners in dyadic supply chains in emerging economies such as India. Specifically, we utilize transaction cost theoretic lens to: (1) explore how banks, via FSCM, influence the financial and material flows in supply chains (2) detail the changes to exchange characteristics between supply chain partners and (3) evaluate the performance outcomes of changes to the exchanges characteristics. We utilized inductive, multiple case study as the methodological approach. We collected data via semi structured interviews from seven firms. In all, we conducted 20 in-depth interviews lasting over 20 hours. Our findings are that Supply chain members would adopt FSCM to make transactions cost efficient. Banks would motivate their clients to encourage adoption of FSCM system to expand market and reduce business uncertainty. Adoption of FSCM system would increase when the focal supply chain member gives assurance about the business prospects and creditworthiness of their trading partners. Adoption of FSCM system is more likely when they build on prior e-enabled exchange systems with their clients. Trustworthy, cooperative and disciplined behavior among the firms is crucial for a FSCM system to function well. We identified several important constructs and relationships that help to understand the exchange dynamics in financial supply chains.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Financial Supply Chain Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coordination and Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Banks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Buyer Behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supplier Behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transaction Cost</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2769_44ac09ac6a149136a4102ee4b4103ae6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improving Maintenance Strategy by Physical Asset Management in Petrochemical: Applying Developments in Air Craft Maintenance Considering the use of MFOP instead of MTBF</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>319</FirstPage>
			<LastPage>337</LastPage>
			<ELocationID EIdType="pii">2771</ELocationID>
			
<ELocationID EIdType="doi">10.22034/2018.4.3</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farid</FirstName>
					<LastName>Najari</LastName>
<Affiliation>Department of Industrial Engineering,
Faculty of Engineering,
Kharazmi University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2378-9484</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Sohanallahi</LastName>
<Affiliation>Department of Industrial Engineering,
Faculty of Engineering,
Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Industrial Engineering,
Faculty of Engineering,
Kharazmi University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3655-2742</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>09</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this study is to compare the aviation derived reliability metric known as the Maintenance Free Operating Period (MFOP), with the traditionally used, and commonly found, reliability metric Mean Time Between Failure (MTBF), which has over the years shown some innate disadvantages in the field of maintenance. It will be shown that this is mainly due to MTBF’s inherent acceptance of failure and the unscheduled maintenance therewith directly connected. Moreover, MFOP is successfully applied to a Petrochemicals specific Case study, as to date, no other application of the MFOP concept to the Petrochemicals sector is known.&lt;br /&gt; An extensive literature study is presented, which covers concepts relevant to the overall study and which helps to contextualize the problem, revealing the major shortcomings of the commonly accepted MTBF metric. A methodology to analyze systems MFOP performance, making use of failure statistics to analyze both repairable and non-repairable systems, is presented. Validation makes use of a case study, which applies the MFOP methodology to a system, specifically in the Petrochemicals sector. It was shown that MFOP could be applied to the data obtained from the Petrochemicals sector, producing estimates, which were accurate representations of reality. These findings provide an exciting basis on which to begin to facilitate a paradigm shift in the mindset of maintenance personnel, setting reliability targets and dealing with unscheduled maintenance stops.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Maintenance strategy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Petrochemicals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Physical asset management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Repairable system and non-repairable system</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2771_d8e1344e27a5b08cdfd5d027d9b8d6de.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Applicable Heuristic for Scheduling Multi-mode Resource Constraint Projects Using PERT Technique in the Presence of Uncertain Duration of Activities</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>338</FirstPage>
			<LastPage>360</LastPage>
			<ELocationID EIdType="pii">2770</ELocationID>
			
<ELocationID EIdType="doi">10.22034/2018.4.4</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Aidin</FirstName>
					<LastName>Delgoshaei</LastName>
<Affiliation>Department of Industrial Engineering, Faculty of Engineering, Kharazmi University, Tehran, Iran
and
Faculty of Engineering, university of Putra Malaysia, Serdang, Kuala Lumpur, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Ahad</FirstName>
					<LastName>Ali</LastName>
<Affiliation>Department of Mechanical Engineering, Lawrence Technological University, Southfield, Michigan, USA</Affiliation>

</Author>
<Author>
					<FirstName>Masih</FirstName>
					<LastName>Parvin</LastName>
<Affiliation>Faculty of Engineering, university of Putra Malaysia, Serdang, Kuala Lumpur, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Ghoreishi</LastName>
<Affiliation>Department of Economics and Business, BSS, Aarhus University, Aarhus, Denmark</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>In project planning process, resource over-allocation is a major shortcoming. The resource over-allocation causes the schedules not to be applicable in practice. Besides, in real projects, it is hard to predict the duration of activities since they may be changed due to lack of resources, delays in delivering resources, improper workers etc. that cause activities not to complete as predicted. Hence, it is important to develop a method that can schedule activities by considering different execution conditions. In this research, we focused on another aspect of solving resource over-allocation problem by considering uncertain activity duration. For this purpose, a mixed integer programming model is developed where the objective function is maximizing net present value of the project while duration of activities are not deterministic. Then a number of examples are solved using a heuristic algorithm. The results showed that the proposed algorithm can effectively solve the case studies with no over-allocated resources. Afterward, the algorithm is solved using the data of constructing a hospital. The results showed that the algorithm can successfully use for real projects.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multi-mode resource constraint</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heuristic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Activity duration uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resource over-allocation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2770_a7a3d70c6d17a73140918996d03c014f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Purchasing Planning and Order Allocation in the Pharmaceutical Sustainable Supply Chain with Using Theoretical-Graph (GT-MP- DM) (Case Study: Supplying the clotting factor for patients with hemophilia)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>361</FirstPage>
			<LastPage>378</LastPage>
			<ELocationID EIdType="pii">2772</ELocationID>
			
<ELocationID EIdType="doi">10.22034/2018.4.5</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>College of Industrial Engineering, Campus of Technical Colleges, University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Fariborz</FirstName>
					<LastName>Jolai</LastName>
<Affiliation>College of Industrial Engineering, Campus of Technical Colleges, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>09</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>In view of the growing environmental consciousness among product users, the issue of product sustainability is one of the challenging tasks being faced by product designers, manufacturers,environmentalists and, decision makers.This article presents a framework for supplier selection from sustainability perspective.In this study, along with the sustainability criteria, the other criteria and sub-criteria involved in the selection of drug suppliers for patients with hemophilia have been investigated. Regarding to the significance of the clotting agents in health and life of the hemophilia patients, it is especially important to provide and supply this drug from the safe companies and the amount of ordering it is significant. The studied criteria and sub-criteria in this article have been investigated and concluded through using library studies, filed assessments of the experts’ comments; and the desired supplier has been determined, and the others have been ranked through the Graph Theoretical Matrix Permanent Dicision Making(GT-MP-DM) Approach. Finally, with presenting the bi-objective mathematical model, the amount of order to the suppliers has been determined and then the model has been solved by means of fuzzy MAX-MIN method and GAMS software; then the model has been validated by sensitivity analysis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pharmaceutical supplier selection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hemophilia patients</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy graph theoretical approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi criteria decision making</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2772_92bf5e6240737e0326ea59846a83e076.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Performance Measurement and Productivity Management in Production Units with Network Structure by Identification the Most Productive Scale Size Pattern</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>379</FirstPage>
			<LastPage>395</LastPage>
			<ELocationID EIdType="pii">2773</ELocationID>
			
<ELocationID EIdType="doi">10.22034/2018.4.6</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fereshteh</FirstName>
					<LastName>Koushki</LastName>
<Affiliation>Department of Mathematics, Qazvin Branch, Islamic Azad University, Qazvin, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Managers tend to improve the use of resources (inputs) of organizations to obtain the most productivity. Additionally, many industrial units have multi-stage structure in which the output of one stage is the input to the next stage. This paper, for the first time, presents data envelopment analysis (DEA) approaches to obtain the most productivity in two-stage decision making units (DMUs). Radial and non-radial models, by considering internal activities in system, are proposed to evaluate network DMUs and radial model is developed to identify most productive scale size (MPSS) pattern. Proposed models are applied to optimize the performance of bank branches as units with two-stage structure. Results show efficiency scores and also improvements are needed in costs and paid interests (inputs) to get values of incomes and loans (outputs) which results in the most productivity. This study provides managers with information to propose better strategies to improve not only the overall performance but also the efficiency of each stage.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Data envelopment analysis (DEA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Network DEA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Most productive scale size (MPSS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scale efficient target</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2773_f565bb9efccaf6986443db0bf01018bc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exploring the Effects of Enterprise Resource Planning Systems on Direct Procurement: An Upstream Asset-intensive Industry Perspective</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>396</FirstPage>
			<LastPage>402</LastPage>
			<ELocationID EIdType="pii">2768</ELocationID>
			
<ELocationID EIdType="doi">10.22034/2018.4.7</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Lewis</FirstName>
					<LastName>Njualem</LastName>
<Affiliation>School of International Business and Management, Seneca College of Applied Arts and Technology, Ontario, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Milton</FirstName>
					<LastName>Smith</LastName>
<Affiliation>Department of Industrial, Manufacturing and Systems Engineering Edward E. Whitacre Jr., College of Engineering, Texas Tech University Lubbock, Texas, USA</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>09</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>The past two decades have experienced an unprecedented rise in enterprise resource planning (ERP) systems implementation among asset-intensive organizations. Typical asset-intensive industries such as oil &amp; gas, energy, and mining, rely heavily on the performance of their asset investments to stay competitive. Recently, several ERP vendors have developed solutions with diverse functionalities to address different business processes within such organizations. However, challenges unique to asset-intensive industries such as multiplex global supply chains, geographically dispersed sites, and sporadic climatic conditions add to existing impediments. This paper explores the effects of ERP systems on direct procurement with a focus on upstream asset-intensive industries. The study examines existing functionalities within ERP to determine benefits and constraints and builds on a framework with which to address potential gaps and opportunities. A quantitative research method was used to address five constructs related to ERP systems functionality to support inventory levels, delivery lead-times, procure-to-pay process, engineering change management, and ERP usability. The findings reveal statistically significant relationships between ERP systems effectiveness and all mentioned constructs, except the procure-to-pay process and ERP usability. The study informs on future improvements and feasible developments in procurement management and extends the scope of ERP systems knowledge in asset intensive industries.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ERP Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Asset-intensive industries</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Direct procurement</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2768_f499d34bd87b42948b3960b8f6b82e74.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
