 <?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Supply Chain Agility Based on Supplier Innovation‎ and Environmental Uncertainty</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>94</FirstPage>
			<LastPage>109</LastPage>
			<ELocationID EIdType="pii">2781</ELocationID>
			
<ELocationID EIdType="doi">10.22034/2019.2.1</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Ehtesham Rasi</LastName>
<Affiliation>Department of Industrial Management, Qazvin Branch, Islamic Azad University, Qazvin, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3853-5097</Identifier>

</Author>
<Author>
					<FirstName>Rahele</FirstName>
					<LastName>Abbasi</LastName>
<Affiliation>Department of Industrial Management, Qazvin Branch, Islamic Azad University, Qazvin, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Danial</FirstName>
					<LastName>Hatami</LastName>
<Affiliation>Department of Industrial Management, Qazvin Branch, Islamic Azad University, Qazvin, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Today, the continuity of companies is directly related to the ability of companies to enhance competitiveness which the supply ‎chain agility ‎plays an important role in this regard. This study was conducted by ‎the purpose of determining the effect of supplier ‎innovation and environmental uncertainty on supply ‎chain agility with the mediating role of information ‎sharing, strategic resourcing, supply chain orientation and ‎market orientation in Parts suppliers of Sazeh Gostar ‎Saipa Company. The present research is applied in terms of its purpose and is descriptive-survey in terms of method, which the statistical population consisted of 515 ‎managers of Parts suppliers of Sazeh Gostar Saipa ‎Company. Accordingly, the Cochran formula was used to determine ‎the number of samples, a total of 228 ‎managers participated in this study. Standard ‎questionnaires were used to sample. Correlation test ‎results showed that there is a significant positive ‎relationship between the research variables (p&lt;0.01). Also, ‎the results of structural equation modeling showed that ‎the model presented in this study has a suitable fit and the ‎set of factors that influenced the supply ‎chain agility ‎in this model can explain 98% of the changes ‎in supply chain agility (R2=0.98).‎</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Innovation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Agility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Information</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strategic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎Supply chain orientation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2781_e74b41f6b1ed76fcafaa9a1ed0bee6fa.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
