<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>03</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Decentralized Fuzzy P-hub Centre Problem: Extended Model and Genetic Algorithms</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>90</FirstPage>
			<LastPage>104</LastPage>
			<ELocationID EIdType="pii">2724</ELocationID>
			
<ELocationID EIdType="doi">10.22034/2017.1.07</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Mousavinia</LastName>
<Affiliation>Department of industrial engineering, Islamic Azad University of Karaj, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Khalili</LastName>
<Affiliation>Department of industrial engineering, Islamic Azad University of Karaj, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Shafiee</LastName>
<Affiliation>Department of industrial engineering, Islamic Azad University of Karaj, Karaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>This paper studies the uncapacitated P-hub center problem in a network under decentralized management assuming time as a fuzzy variable. In this network, transport companies act independently, each company makes its route choices according to its own criteria. In this model, time is presented by triangular fuzzy number and used to calculate the fraction of users that probably choose hub routes instead of direct routes. To solve the problem, two genetic algorithms are proposed. The computational results compared with LINGO indicate that the proposed algorithm solves large-scale instances within promising computational time and outperforms LINGO in terms of solution quality.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Decentralized management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy number</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">P-hub network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hub location problem</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2724_64a08e5f1e6c39faeb90108c430eb120.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
