 <?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kharazmi University</PublisherName>
				<JournalTitle>International Journal of Supply and Operations Management</JournalTitle>
				<Issn>2383-1359</Issn>
				<Volume>3</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Defining Robust Recovery Solutions for Preserving Service Quality during Rail/Metro Systems Failure</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1351</FirstPage>
			<LastPage>1372</LastPage>
			<ELocationID EIdType="pii">2697</ELocationID>
			
<ELocationID EIdType="doi">10.22034/2016.3.01</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Luca</FirstName>
					<LastName>D&amp;#039;Acierno</LastName>
<Affiliation>Department of Civil, Architectural and Environmental Engineering, Federico II University of Naples, Naples, Italy</Affiliation>

</Author>
<Author>
					<FirstName>Antonio</FirstName>
					<LastName>Placido</LastName>
<Affiliation>D’Appolonia S.p.A., Naples, Italy</Affiliation>

</Author>
<Author>
					<FirstName>Mariisa</FirstName>
					<LastName>Botte</LastName>
<Affiliation>Department of Civil, Architectural and Environmental Engineering, Federico II University of Naples, Naples, Italy</Affiliation>

</Author>
<Author>
					<FirstName>Mariano</FirstName>
					<LastName>Gallo</LastName>
<Affiliation>Department of Engineering, University of Sannio, Benevento, Italy</Affiliation>

</Author>
<Author>
					<FirstName>Bruno</FirstName>
					<LastName>Montella</LastName>
<Affiliation>Department of Civil, Architectural and Environmental Engineering, Federico II University of Naples, Naples, Italy</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, we propose a sensitivity analysis for evaluating the effectiveness of recovery solutions in the case of disturbed rail operations. Indeed, when failures or breakdowns occur during daily service, new strategies have to be implemented so as to react appropriately and re-establish ordinary conditions as rapidly as possible. In this context, the use of rail simulation is vital: for each intervention strategy it provides the evaluation of interactions and performance analysis prior to actually implementing the corrective action. However, in most cases, simulation tasks are deterministic and fail to allow for the stochastic distribution of train performance and delays. Hence, the strategies adopted might not be robust enough to ensure effectiveness of the intervention. We therefore propose an off-line procedure for disruption management based on a microscopic and stochastic rail simulation which considers both service operation and travel demand. An application in the case of a real metro line in Naples (Italy) shows the benefits of the proposed approach in terms of service quality.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sensitivity Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Public Transport Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rail System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Travel Demand Estimation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality of Service</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsom.com/article_2697_50ad4d36c45bf6afcc42e7bb7698caaa.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
